| Label | Id | |
|---|---|---|
| mature sperm cell | http://purl.obolibrary.org/obo/MAT_0000131 | |
| medial | http://purl.obolibrary.org/obo/MAT_0000490 | |
| medulla oblonmgata | http://purl.obolibrary.org/obo/MAT_0000111 | |
| megaspore | http://purl.obolibrary.org/obo/MAT_0000214 | |
| meninges | http://purl.obolibrary.org/obo/MAT_0000113 | |
| meristem | http://purl.obolibrary.org/obo/MAT_0000006 | |
| mesectoderm | http://purl.obolibrary.org/obo/MAT_0000243 | |
| mesencephalon | http://purl.obolibrary.org/obo/MAT_0000106 | |
| mesoderm | http://purl.obolibrary.org/obo/MAT_0000174 | |
| mesonephros | http://purl.obolibrary.org/obo/MAT_0000273 | |
| mesonephros - adult | http://purl.obolibrary.org/obo/MAT_0000118 | |
| mesonephrpric kidney | http://purl.obolibrary.org/obo/MAT_0000118 | |
| metanephros | http://purl.obolibrary.org/obo/MAT_0000119 | |
| microspore | http://purl.obolibrary.org/obo/MAT_0000215 | |
| midbrain | http://purl.obolibrary.org/obo/MAT_0000106 |
