| Label | Id | |
|---|---|---|
| bulb | http://purl.obolibrary.org/obo/MAT_0000367 | |
| tepal | http://purl.obolibrary.org/obo/MAT_0000356 | |
| leaf vscular tissue | http://purl.obolibrary.org/obo/MAT_0000345 | |
| RNA virus | http://purl.obolibrary.org/obo/MAT_0000196 | |
| gram-negative eubacterium | http://purl.obolibrary.org/obo/MAT_0000309 | |
| Drosophila (FBbt) | http://purl.obolibrary.org/obo/MAT_0000380 | |
| fluid - animal | http://purl.obolibrary.org/obo/MAT_0000020 | |
| sense organ | http://purl.obolibrary.org/obo/MAT_0000031 | |
| sensory system | http://purl.obolibrary.org/obo/MAT_0000031 | |
| vegetative cell | http://purl.obolibrary.org/obo/MAT_0000333 | |
| aggregation territory | http://purl.obolibrary.org/obo/MAT_0000322 | |
| ascending colon | http://purl.obolibrary.org/obo/MAT_0000311 | |
| stomatal complex | http://purl.obolibrary.org/obo/MAT_0000346 | |
| substantia nigra | http://purl.obolibrary.org/obo/MAT_0000504 | |
| spermatheca | http://purl.obolibrary.org/obo/MAT_0000168 |
