| Label | Id | |
|---|---|---|
| placenta | http://purl.obolibrary.org/obo/MAT_0000279 | |
| mid culminant | http://purl.obolibrary.org/obo/MAT_0000324 | |
| descending colon | http://purl.obolibrary.org/obo/MAT_0000313 | |
| ventral nerve cord primordium | http://purl.obolibrary.org/obo/MAT_0000069 | |
| neural tube | http://purl.obolibrary.org/obo/MAT_0000069 | |
| urine | http://purl.obolibrary.org/obo/MAT_0000058 | |
| blastocyst | http://purl.obolibrary.org/obo/MAT_0000396 | |
| blastoderm stage | http://purl.obolibrary.org/obo/MAT_0000396 | |
| blastula embryo | http://purl.obolibrary.org/obo/MAT_0000396 | |
| blastula stage | http://purl.obolibrary.org/obo/MAT_0000396 | |
| middle part of limb | http://purl.obolibrary.org/obo/MAT_0000092 | |
| zeugopod | http://purl.obolibrary.org/obo/MAT_0000092 | |
| dorsal aorta | http://purl.obolibrary.org/obo/MAT_0000035 | |
| aorta | http://purl.obolibrary.org/obo/MAT_0000035 | |
| liver and biliary system | http://purl.obolibrary.org/obo/MAT_0000024 |
