| Label | Id | |
|---|---|---|
| retina | http://purl.obolibrary.org/obo/MAT_0000142 | |
| adult somatic muscle | http://purl.obolibrary.org/obo/MAT_0000302 | |
| skeletal muscle system | http://purl.obolibrary.org/obo/MAT_0000302 | |
| muscle organ - human | http://purl.obolibrary.org/obo/MAT_0000302 | |
| skeletal muscle | http://purl.obolibrary.org/obo/MAT_0000302 | |
| palatine tonsil | http://purl.obolibrary.org/obo/MAT_0000291 | |
| connecting stalk | http://purl.obolibrary.org/obo/MAT_0000280 | |
| umbilical cord | http://purl.obolibrary.org/obo/MAT_0000280 | |
| heart | http://purl.obolibrary.org/obo/MAT_0000036 | |
| invertebrate | http://purl.obolibrary.org/obo/MAT_0000374 | |
| embryo mid-stage | http://purl.obolibrary.org/obo/MAT_0000398 | |
| mammalian phenotype (MP) | http://purl.obolibrary.org/obo/MAT_0000439 | |
| notochord | http://purl.obolibrary.org/obo/MAT_0000281 | |
| leaf | http://purl.obolibrary.org/obo/MAT_0000234 | |
| human - early development (EHDAA) | http://purl.obolibrary.org/obo/MAT_0000375 |
