| Label | Id | |
|---|---|---|
| craniofacial skeleton bone | http://purl.obolibrary.org/obo/MAT_0000149 | |
| atrioventricular node | http://purl.obolibrary.org/obo/MAT_0000498 | |
| limb sensu invertebrata | http://purl.obolibrary.org/obo/MAT_0000095 | |
| ectoderm | http://purl.obolibrary.org/obo/MAT_0000173 | |
| fallopian tube | http://purl.obolibrary.org/obo/MAT_0000126 | |
| uterine tube | http://purl.obolibrary.org/obo/MAT_0000126 | |
| oviduct | http://purl.obolibrary.org/obo/MAT_0000126 | |
| caecum | http://purl.obolibrary.org/obo/MAT_0000288 | |
| median fin skeleton | http://purl.obolibrary.org/obo/MAT_0000277 | |
| rhizome | http://purl.obolibrary.org/obo/MAT_0000219 | |
| vibrissa | http://purl.obolibrary.org/obo/MAT_0000160 | |
| hair | http://purl.obolibrary.org/obo/MAT_0000160 | |
| pelvic girdle | http://purl.obolibrary.org/obo/MAT_0000182 | |
| girdle - pelvic | http://purl.obolibrary.org/obo/MAT_0000182 | |
| seminal vesicle | http://purl.obolibrary.org/obo/MAT_0000171 |
