| Label | Id | |
|---|---|---|
| blood | http://purl.obolibrary.org/obo/MAT_0000315 | |
| adult stage | http://purl.obolibrary.org/obo/MAT_0000403 | |
| hematological system | http://purl.obolibrary.org/obo/MAT_0000022 | |
| hematolymphoid system | http://purl.obolibrary.org/obo/MAT_0000022 | |
| haemopoietic system | http://purl.obolibrary.org/obo/MAT_0000022 | |
| mycelium | http://purl.obolibrary.org/obo/MAT_0000011 | |
| new-born stage | http://purl.obolibrary.org/obo/MAT_0000401 | |
| SAEL CV (SAEL) | http://purl.obolibrary.org/obo/MAT_0000425 | |
| whole (mature) plant growth stages | http://purl.obolibrary.org/obo/MAT_0000414 | |
| archaeobacterium | http://purl.obolibrary.org/obo/MAT_0000193 | |
| parietal lobe | http://purl.obolibrary.org/obo/MAT_0000506 | |
| pigmentation | http://purl.obolibrary.org/obo/MAT_0000159 | |
| pigment cells | http://purl.obolibrary.org/obo/MAT_0000159 | |
| pigment | http://purl.obolibrary.org/obo/MAT_0000159 | |
| postcranial axia skelton | http://purl.obolibrary.org/obo/MAT_0000148 |
