LIVB2_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-21 11:08:07 UTC
updated at 2017-12-22 15:26:06 UTC
2 layers
1,673,263 entries
Label
Id
HIV 2 | bld-ser-plas LIVB:LNC
Gum-tree (Eucalyptus spp) | bld-ser-plas LIVB:LNC
Saltwort (salsola kali) | bld-ser-plas LIVB:LNC
Tea (camellia sinensis) | bld-ser-plas LIVB:LNC
Oat pollen (Avena sativa cultivated) | bld-ser-plas LIVB:LNC
Oil palm (elaeis guineesnsis) | bld-ser-plas LIVB:LNC
Chinese tallow tree (sapium sebiferum) | bld-ser-plas LIVB:LNC
Rape pollen (Brassica napus pollen) | bld-ser-plas LIVB:LNC
Pickleweed (salicornia spp) | bld-ser-plas LIVB:LNC
Tobacco (nicotiana tabacum) | bld-ser-plas LIVB:LNC
Streptococcus.beta-hemolytic | throat LIVB:LNC
Other plants LIVB:LNC
Bacteria | body fluid LIVB:LNC
Red beet | bld-ser-plas LIVB:LNC
Lamb | bld-ser-plas LIVB:LNC