LIVB2_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-21 11:08:07 UTC
updated at 2017-12-22 15:26:06 UTC
2 layers
1,673,263 entries
Label
Id
Burkholderia sp | XXX LIVB:LNC
Caprine arthritis encephalitis virus | XXX LIVB:LNC
Corynebacterium diphtheriae | XXX LIVB:LNC
Mandarin (citrus reticulata) | bld-ser-plas LIVB:LNC
Olive Pollen (Olea europaea pollen) | White blood cells LIVB:LNC
Pumpkin seed (Cucurbita pepo seed) | bld-ser-plas LIVB:LNC
Oregon ash (Fraxinus latifolia) | bld-ser-plas LIVB:LNC
Plum pollen (Prunus domestica pollen) | bld-ser-plas LIVB:LNC
Bacteria | nose LIVB:LNC
Bacteria | pleural fluid LIVB:LNC
Pea (Pisum sativum) | bld-ser-plas LIVB:LNC
Redwood (sequoia spp) | bld-ser-plas LIVB:LNC
Resource Utilization Groups LIVB:MTH
RUG LIVB:LNC
Saltbush | bld-ser-plas LIVB:LNC