LIVB2_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-21 11:08:07 UTC
updated at 2017-12-22 15:26:06 UTC
2 layers
1,673,263 entries
Label
Id
Bovine leukemia virus | bld-ser-plas LIVB:LNC
Slash pine (Pinus elliottii) | bld-ser-plas LIVB:LNC
Bacteria | pericardial fluid LIVB:LNC
Sagebrush (Artemisia tridentata) | bld-ser-plas LIVB:LNC
Epstein Barr virus | XXX LIVB:LNC
Potato (Solanum tuberosum) | bld-ser-plas LIVB:LNC
Red oak (Quercus rubra) | bld-ser-plas LIVB:LNC
African horse sickness virus | bld-ser-plas LIVB:LNC
Sage (salvia officinalis) | bld-ser-plas LIVB:LNC
XXX microorganism | isolate LIVB:LNC
Marjoram (Origanum majorana) | bld-ser-plas LIVB:LNC
Marsh elder (iva ciliata) | bld-ser-plas LIVB:LNC
Meningitidis LIVB:LNC
Ox-eye daisy (Chrysanthemum leucanthemum) | bld-ser-plas LIVB:LNC
Varicella zoster virus | XXX LIVB:LNC