| Label | Id | |
|---|---|---|
| Abnormal circulating alanine concentration | http://purl.obolibrary.org/obo/HP_0010916 | |
| Abnormal circulating aldosterone | http://purl.obolibrary.org/obo/HP_0040085 | |
| Abnormal circulating amino acid concentration | http://purl.obolibrary.org/obo/HP_0003112 | |
| Abnormal circulating amino sulfonic acid concentration | http://purl.obolibrary.org/obo/HP_0500180 | |
| Abnormal circulating amylase level | http://purl.obolibrary.org/obo/HP_0410282 | |
| Abnormal circulating androgen level | http://purl.obolibrary.org/obo/HP_0030347 | |
| Abnormal circulating arginine concentration | http://purl.obolibrary.org/obo/HP_0010909 | |
| Abnormal circulating aromatic amino acid concentration | http://purl.obolibrary.org/obo/HP_0004338 | |
| Abnormal circulating asparagine concentration | http://purl.obolibrary.org/obo/HP_0500155 | |
| Abnormal circulating aspartate concentration | http://purl.obolibrary.org/obo/HP_0500158 | |
| Abnormal circulating aspartate family amino acid concentration | http://purl.obolibrary.org/obo/HP_0010899 | |
| Abnormal circulating aspartic acid concentration | http://purl.obolibrary.org/obo/HP_0500158 | |
| Abnormal circulating beta-CrossLaps level | http://purl.obolibrary.org/obo/HP_0031424 | |
| Abnormal circulating beta-C-terminal telopeptide level | http://purl.obolibrary.org/obo/HP_0031424 | |
| Abnormal circulating beta-CTx level | http://purl.obolibrary.org/obo/HP_0031424 |
