| Label | Id | |
|---|---|---|
| Blood Group H Type 3 | http://www.glycoepitope.jp/epitopes/EP0253 | |
| Blood Group H Type 4 | http://www.glycoepitope.jp/epitopes/EP0254 | |
| BMR26 | http://www.glycoepitope.jp/epitopes/AN0173 | |
| BR55-2 | http://www.glycoepitope.jp/epitopes/AN0116 | |
| BR96 | http://www.glycoepitope.jp/epitopes/AN0065 | |
| BRA4F1 / BRA-4F1 | http://www.glycoepitope.jp/epitopes/AN0750 | |
| BRIC111 | http://www.glycoepitope.jp/epitopes/AN0344 | |
| BRIC231 | http://www.glycoepitope.jp/epitopes/AN0247 | |
| BRIC66 | http://www.glycoepitope.jp/epitopes/AN0781 | |
| Bu28 | http://www.glycoepitope.jp/epitopes/AN0762 | |
| C1282 | http://www.glycoepitope.jp/epitopes/AN0085 | |
| C14/1/46/10 | http://www.glycoepitope.jp/epitopes/AN0575 | |
| C241:5:1:4 | http://www.glycoepitope.jp/epitopes/AN0743 | |
| C3D-1 | http://www.glycoepitope.jp/epitopes/AN0754 | |
| C-50 | http://www.glycoepitope.jp/epitopes/AN0067 | 
