| Label | Id | |
|---|---|---|
| ptr1 activity | http://bio2rdf.org/go:0047040 | |
| pteridine reductase 1 activity | http://bio2rdf.org/go:0047040 | |
| presynaptic dense body | http://bio2rdf.org/go:0048788 | |
| pre-synaptic dense body | http://bio2rdf.org/go:0048788 | |
| porphyrin binding | http://bio2rdf.org/go:0046906 | |
| plasma membrane, GPI-anchored | http://bio2rdf.org/go:0046658 | |
| phosphoinositide phosphorylation | http://bio2rdf.org/go:0046854 | |
| peptidoglutaminase I activity | http://bio2rdf.org/go:0050170 | |
| organ primordium initiation | http://bio2rdf.org/go:0048645 | |
| orange II azoreductase activity | http://bio2rdf.org/go:0050446 | |
| orange I azoreductase activity | http://bio2rdf.org/go:0050446 | |
| o-phthalyl amidase activity | http://bio2rdf.org/go:0047418 | |
| muscle fiber maintenance | http://bio2rdf.org/go:0046716 | |
| mitochondrial ATPase activity | http://bio2rdf.org/go:0046961 | |
| methyl red azoreductase activity | http://bio2rdf.org/go:0050446 | 
