| Label | Id | |
|---|---|---|
| pIgA1 antibody | http://bio2rdf.org/go:0071749 | |
| oligodendrocyte apoptosis | http://bio2rdf.org/go:0097252 | |
| neuronal RNA granule | http://bio2rdf.org/go:0071598 | |
| neurite guidance | http://bio2rdf.org/go:0097485 | |
| motor neuron apoptosis | http://bio2rdf.org/go:0097049 | |
| monomeric IgA2 antibody | http://bio2rdf.org/go:0071748 | |
| monomeric IgA1 antibody | http://bio2rdf.org/go:0071748 | |
| mitochondrial mRNA editing | http://bio2rdf.org/go:0080156 | |
| mitochondrial RNA editing | http://bio2rdf.org/go:1900864 | |
| mesenchymal cell apoptosis | http://bio2rdf.org/go:0097152 | |
| mesaxon of Schwann cell | http://bio2rdf.org/go:0097453 | |
| membrane-bound IgM | http://bio2rdf.org/go:0071755 | |
| membrane-bound IgG4 | http://bio2rdf.org/go:0071737 | |
| EDN2 secretion | http://bio2rdf.org/go:1990775 | |
| EDN1 secretion | http://bio2rdf.org/go:1990775 |
