| Label | Id | |
|---|---|---|
| Palladin, Cytoskeletal Associated Protein wt Allele | GENE:NCI | |
| SIH002 | GENE:NCI | |
| CGI-151 | GENE:NCI | |
| PNCA1 | GENE:NCI | |
| FLJ22190 | GENE:NCI | |
| KIAA0992 | GENE:NCI | |
| FLJ38193 | GENE:NCI | |
| FLJ39139 | GENE:NCI | |
| PALLD wt Allele | GENE:NCI | |
| CGI151 | GENE:NCI | |
| MYN | GENE:NCI | |
| Palladin, Mouse Homolog of Gene | GENE:NCI | |
| Aniridia, Keratitis Gene | GENE:NCI | |
| MGC17209 | GENE:NCI | |
| WAGR | GENE:NCI |
