| Label | Id | |
|---|---|---|
| FLJ22263 | GENE:NCI | |
| FLJ10684 | GENE:NCI | |
| FLJ44628 | GENE:NCI | |
| KMT3B | GENE:NCI | |
| Nuclear Receptor Binding SET Domain Protein 1 wt Allele | GENE:NCI | |
| ARA267 | GENE:NCI | |
| STO | GENE:NCI | |
| NSD1 wt Allele | GENE:NCI | |
| SOTOS | GENE:NCI | |
| Nuclear Receptor-Binding Su-Var, Enhancer of Zeste, and Trithorax Domain Protein 1 Gene | GENE:NCI | |
| Sotos Syndrome Gene | GENE:NCI | |
| ADD3 wt Allele | GENE:NCI | |
| ADDL | GENE:NCI | |
| Adducin 3 (Gamma) wt Allele | GENE:NCI | |
| Methylmalonic Aciduria, cblD Type, and Homocystinuria Gene | GENE:NCI |
