| Label | Id | |
|---|---|---|
| Base of cochlea | http://purl.org/sig/ont/fma/fma0326269 | |
| Cochlear turn | http://purl.org/sig/ont/fma/fma0326270 | |
| First cochlear turn | http://purl.org/sig/ont/fma/fma0326271 | |
| Second cochlear turn | http://purl.org/sig/ont/fma/fma0326272 | |
| Surface of anatomical junction | http://purl.org/sig/ont/fma/fma0326273 | |
| Surface of fornix of vagina | http://purl.org/sig/ont/fma/fma0326274 | |
| Surface of anterior fornix of vagina | http://purl.org/sig/ont/fma/fma0326275 | |
| Surface of posterior fornix of vagina | http://purl.org/sig/ont/fma/fma0326276 | |
| Surface of lateral fornix of vagina | http://purl.org/sig/ont/fma/fma0326277 | |
| Inferior surface of cervix | http://purl.org/sig/ont/fma/fma0326278 | |
| Border of rib | http://purl.org/sig/ont/fma/fma0326280 | |
| Border of eleventh rib | http://purl.org/sig/ont/fma/fma0326281 | |
| Border of ninth rib | http://purl.org/sig/ont/fma/fma0326282 | |
| Border of tenth rib | http://purl.org/sig/ont/fma/fma0326283 | |
| Border of eighth rib | http://purl.org/sig/ont/fma/fma0326284 |
