| Label | Id | |
|---|---|---|
| Amdoparvovirus | http://purl.obolibrary.org/obo/NCBITaxon_310911 | |
| Aminoaciduria | http://purl.obolibrary.org/obo/HP_0003355 | |
| Ammonia | http://purl.obolibrary.org/obo/NCBITaxon_29189 | |
| Amniota | http://purl.obolibrary.org/obo/NCBITaxon_32524 | |
| Amoebozoa | http://purl.obolibrary.org/obo/NCBITaxon_554915 | |
| Amygdaleae | http://purl.obolibrary.org/obo/NCBITaxon_721805 | |
| Amygdaloideae | http://purl.obolibrary.org/obo/NCBITaxon_171637 | |
| Amylopectinosis | http://purl.obolibrary.org/obo/DOID_2750 | |
| Amyotrophia | http://purl.obolibrary.org/obo/DOID_767 | |
| Anaplasma | http://purl.obolibrary.org/obo/NCBITaxon_768 | |
| Anaplasmataceae | http://purl.obolibrary.org/obo/NCBITaxon_942 | |
| Ancylostoma | http://purl.obolibrary.org/obo/NCBITaxon_29169 | |
| Ancylostomatidae | http://purl.obolibrary.org/obo/NCBITaxon_33278 | |
| Ancylostomatinae | http://purl.obolibrary.org/obo/NCBITaxon_53469 | |
| Anemia | http://purl.obolibrary.org/obo/NCBITaxon_12939 |
