| Label | Id | |
|---|---|---|
| Bifid scrotum | DISO:OMIM | |
| MUSCULAR ATROPHY, ATAXIA, RETINITIS PIGMENTOSA, AND DIABETES MELLITUS | DISO:OMIM | |
| MIDD | DISO:OMIM | |
| DIABETES AND DEAFNESS, MATERNALLY INHERITED | DISO:OMIM | |
| NONINSULIN-DEPENDENT DIABETES MELLITUS WITH DEAFNESS | DISO:OMIM | |
| NIDDM WITH DEAFNESS | DISO:OMIM | |
| DIABETES MELLITUS, TYPE II, WITH DEAFNESS | DISO:OMIM | |
| DIABETES-DEAFNESS SYNDROME, MATERNALLY TRANSMITTED | DISO:OMIM | |
| BALLINGER-WALLACE SYNDROME | DISO:OMIM | |
| HYPX | DISO:OMIM | |
| HYPOPARATHYROIDISM, X-LINKED | DISO:OMIM | |
| Ovarian dysgenesis | DISO:OMIM | |
| HCA2 | DISO:OMIM | |
| HYPERCALCIURIA, ABSORPTIVE, 2 | DISO:OMIM | |
| HYPERCALCIURIA, FAMILIAL IDIOPATHIC | DISO:OMIM |
