| Label | Id | |
|---|---|---|
| Srch for ct w in 12 mos | DISO:HCPCS | |
| Unplnd hosp readm in 30d | DISO:HCPCS | |
| Unplanned hospital readmission within 30 days of principal procedure | DISO:HCPCS | |
| Patient starting antiviral treatmentfor hepatitis c during the measurement period | DISO:HCPCS | |
| Hep c antiviral started | DISO:HCPCS | |
| Hep c aby pos | DISO:HCPCS | |
| Patients with a positive hepatitis c antibody test | DISO:HCPCS | |
| Functional outcome assessment documented, care plan not documented, documentation the patient is not eligible for a care plan | DISO:HCPCS | |
| Docrsn no care plan | DISO:HCPCS | |
| Gs mg intent | DISO:HCPCS | |
| I intend to report the general surgery measures group | DISO:HCPCS | |
| Mdd pt treated for 180d | DISO:HCPCS | |
| Non cutaneous loc | DISO:HCPCS | |
| Specimen site other than anatomic cutaneous location | DISO:HCPCS | |
| Spec site no cutaneous | DISO:HCPCS |
