| Label | Id | |
|---|---|---|
| Heparan Sulfate | Chemical | |
| heparin | Chemical | |
| heparin lyases | Inhibitor | |
| Herpes Virus e Cytomegalovirus | Species | |
| high-dose | Dosage | |
| high flow nasal cannula | Therapy | |
| high risk | Severity | |
| hospitalized | Detail | |
| HR 1·22 [95% CI 1·15-1·30, p<0·0001] for 59-74 mmol/mol [7·6-8·9%] and 1·36 [1·24-1·50, p<0·0001] for 75-85 mmol/mol [9·0-9·9%] | Detail | |
| HR of 2·33 (1·53-3·56, p<0·0001) | Detail | |
| HR of 2·45 (95% CI 1·60-3·75, p<0·0001) | Detail | |
| HR of | Detail | |
| human | Species | |
| humans | Species | |
| hydroxychloroquine | Chemical |
