| Label | Id | |
|---|---|---|
| 4-Anisyltetrazolium blue | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| Blue tetrazolium | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| Dimethoxy neotetrazolium | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| Ditetrazolium chloride | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| tetrazolium blue | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| PG 36:1 | http://purl.obolibrary.org/obo/CHEBI_75199 | |
| phosphatidylglycerol 36:1(1-) | http://purl.obolibrary.org/obo/CHEBI_75199 | |
| Blue tetrazolium chloride | http://purl.obolibrary.org/obo/CHEBI_75198 | |
| Acetic acid, thallium(1+) salt | http://purl.obolibrary.org/obo/CHEBI_75192 | |
| Acetic acid, thallium(I) salt | http://purl.obolibrary.org/obo/CHEBI_75192 |
