| Label | Id | |
|---|---|---|
| Berkelium | http://purl.obolibrary.org/obo/CHEBI_33391 | |
| Biopolymere | http://purl.obolibrary.org/obo/CHEBI_33694 | |
| Bismut | http://purl.obolibrary.org/obo/CHEBI_33301 | |
| Blopress | http://purl.obolibrary.org/obo/CHEBI_3347 | |
| Bortrifluorid | http://purl.obolibrary.org/obo/CHEBI_33093 | |
| Br(.) | http://purl.obolibrary.org/obo/CHEBI_33117 | |
| Buckminsterfulleren | http://purl.obolibrary.org/obo/CHEBI_33128 | |
| Buckyball | http://purl.obolibrary.org/obo/CHEBI_33128 | |
| C-Calebassine | http://purl.obolibrary.org/obo/CHEBI_3318 | |
| CBDA | http://purl.obolibrary.org/obo/CHEBI_3359 | |
| CBPC | http://purl.obolibrary.org/obo/CHEBI_3393 | |
| CV-11974 | http://purl.obolibrary.org/obo/CHEBI_3347 | |
| Ca(OAc)2 | http://purl.obolibrary.org/obo/CHEBI_3310 | |
| CaCO3 | http://purl.obolibrary.org/obo/CHEBI_3311 | |
| CaCl2 | http://purl.obolibrary.org/obo/CHEBI_3312 |
