ANAT_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
345,602 entries
Label
Id
Erythrocytes | Bone marrow ANAT:Cell
Extremity | computerized tomography (CT) ANAT:Body Part, Organ, or Organ Component
CD56 cells | bld-ser-plas ANAT:Cell
Plasma cells | pericardial fluid ANAT:Cell
Plasma cells | pericardial fluid ANAT:Cell
Elliptocytes | bld-ser-plas ANAT:Cell
Heterophils (the avian heterophil corresponds to the mammalian neutrophil.) | bld-ser-plas ANAT:Cell
Lymphocytes | pericardial fluid ANAT:Cell
Lymphocytes | pericardial fluid ANAT:Cell
Malignant cells | pericardial fluid ANAT:Cell
Monocytes | Bone marrow ANAT:Cell
Platelets large | bld-ser-plas ANAT:Cell
CD17 ANAT:Cell Component
CD21 Blasts | XXX ANAT:Cell
Cells.CD19+CD58+ ANAT:Cell