ANAT_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
345,602 entries
Label
Id
Leukocytes other | pericardial fluid ANAT:Cell
Cells.CD19+IgD+ ANAT:Cell
Lower extremity artery | ultrasound (US) ANAT:Body Part, Organ, or Organ Component
CD37 cells | bld-ser-plas ANAT:Cell
CD4+CD7- Cells | Body Fluid ANAT:Cell
CD42 Cells | Bone marrow ANAT:Cell
CD65w Cells | Cerebral spinal fluid ANAT:Cell
CD91 cells | bld-ser-plas ANAT:Cell
CD97 cells | bld-ser-plas ANAT:Cell
CD20+CD52+ cells | Tissue and Smears ANAT:Cell
Myeloid cells | body fluid ANAT:Cell
Nonhematic cells | body fluid ANAT:Cell
CD66C cells | bld-ser-plas ANAT:Cell
Blasts.CD22/100 blasts ANAT:Cell
Platelets | bld-ser-plas ANAT:Cell