ANAT_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
345,602 entries
Label
Id
CD19 cells | cerebral spinal fluid ANAT:Cell
CD24 cells | bld-ser-plas ANAT:Cell
Lymphocytes plasmacytoid | bld-ser-plas ANAT:Cell
CD49E cells | bld-ser-plas ANAT:Cell
CD87 cells | bld-ser-plas ANAT:Cell
Metamyelocytes | Bone marrow ANAT:Cell
Basophils | bld-ser-plas ANAT:Cell
Parrot serum | bld-ser-plas ANAT:Body Substance
CD17 cells | bld-ser-plas ANAT:Cell
CD15 Blasts | XXX ANAT:Cell
Breast left | full field digital mammogram ANAT:Body Part, Organ, or Organ Component
Blasts.CD3/100 blasts ANAT:Cell
Lymphoblasts | Bone marrow ANAT:Cell
CD3+CD56+ Cells | Cerebral spinal fluid ANAT:Cell
Activated T cells lymphocytes | bld-ser-plas ANAT:Cell