ANAT_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
345,602 entries
Label
Id
CD3+CD56+ Cells | body fluid ANAT:Cell
Epithelial cells | stool ANAT:Cell
CD11C cells | XXX ANAT:Cell
Visceral artery | ultrasound (US) ANAT:Body Part, Organ, or Organ Component
CD19+IgD+ cells | XXX ANAT:Cell
Lymphocytes | bld-ser-plas ANAT:Cell
Broad casts | urine sediment ANAT:Body Substance
Pleural space | ultrasound (US) ANAT:Body Space or Junction
CD35 cells | bld-ser-plas ANAT:Cell
CD4+CD25+ Cells | XXX ANAT:Cell
CD44R cells | bld-ser-plas ANAT:Cell
Myeloid cells | XXX ANAT:Cell
CD9 Cells | Cerebral spinal fluid ANAT:Cell
Set of intercostal nerves ANAT:Body Part, Organ, or Organ Component
Set of intercostal nerves ANAT:Body Part, Organ, or Organ Component