| Label | Id | |
|---|---|---|
| LEFT POSTEROLATERAL DESCENDING ARTERY | ANAT:NCI_CDISC | |
| LATERAL FIRST DIAGONAL BRANCH ARTERY | ANAT:NCI_CDISC | |
| LAT 1ST DIAG | ANAT:NCI_CDISC | |
| LATERAL FIRST DIAGONAL BRANCH ARTERY SEGMENT | ANAT:NCI_CDISC | |
| COSTOCHONDRAL JOINT 7 | ANAT:NCI_CDISC | |
| DISTAL INTERPHALANGEAL JOINT 3 | ANAT:NCI_CDISC | |
| DIP3 | ANAT:NCI_CDISC | |
| LAT RAMUS | ANAT:NCI_CDISC | |
| LATERAL RAMUS INTERMEDIUS ARTERY | ANAT:NCI_CDISC | |
| LATERAL RAMUS INTERMEDIUS ARTERY SEGMENT | ANAT:NCI_CDISC | |
| CIRCUMFLEX, OBTUSE MARGINALS, LEFT POSTEROLETERAL AND LEFT POSTERIOR DESCENDING ARTERY BRANCHES | ANAT:NCI_CDISC | |
| MID-CIRCUMFLEX ARTERY SEGMENT | ANAT:NCI_CDISC | |
| MCIRC | ANAT:NCI_CDISC | |
| MID-CIRCUMFLEX ARTERY | ANAT:NCI_CDISC | |
| PIP3 | ANAT:NCI_CDISC |
