| Label | Id | |
|---|---|---|
| T11 | ANAT:FMA | |
| L2 level | ANAT:FMA | |
| L3 level | ANAT:FMA | |
| L5 level | ANAT:FMA | |
| L4 level | ANAT:FMA | |
| S1 level | ANAT:FMA | |
| S4 level | ANAT:FMA | |
| Back skin | ANAT:FMA | |
| Toe | ANAT:FMA | |
| Skeletal system | ANAT:FMA | |
| Systema skeletale | ANAT:FMA | |
| Set of all joints | ANAT:FMA | |
| Systema articulare | ANAT:FMA | |
| Articular system | ANAT:FMA | |
| Venous plexus | ANAT:FMA |
