PHEN_CY (17,329) Find_IDs Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
Label
Id
Bacteria identified | drain & lines PHEN:Laboratory or Test Result
Microorganism or agent identified | XXX PHEN:Laboratory or Test Result
Human papilloma virus identified | cervix PHEN:Laboratory or Test Result
Cells counted total | XXX PHEN:Laboratory or Test Result
Herpes simplex virus identified | placenta PHEN:Laboratory or Test Result
Herpes simplex virus identified | placenta PHEN:Laboratory or Test Result
Amino acids.total PHEN:Laboratory or Test Result
Hydatid cyst identified | lung tissue PHEN:Laboratory or Test Result
Carbamazepine.bound | bld-ser-plas PHEN:Laboratory or Test Result
Bacteria identified | bone PHEN:Laboratory or Test Result
Parasite identified | Tissue and Smears PHEN:Laboratory or Test Result
Thyroxine free index | bld-ser-plas PHEN:Laboratory or Test Result
Viscosity | water PHEN:Laboratory or Test Result
Flow PHEN:Natural Phenomenon or Process
flow PHEN:Natural Phenomenon or Process