ANAT_CY (345,602) Find_IDs Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
Label
Id
Leukocytes | bile fluid ANAT:Cell
CD13 blasts | bld-ser-plas ANAT:Cell
CD14 Blasts | XXX ANAT:Cell
CD19 blasts | bld-ser-plas ANAT:Cell
CD20+CD25+ Cells | bld-ser-plas ANAT:Cell
CD41A cells | XXX ANAT:Cell
CD43 Cells | Bone marrow ANAT:Cell
CD55 cells | body fluid ANAT:Cell
CD59 cells | body fluid ANAT:Cell
Lower extremity bilateral | ultrasound (US) ANAT:Body Part, Organ, or Organ Component
CD66A cells | bld-ser-plas ANAT:Cell
CD79B cells | bld-ser-plas ANAT:Cell
Abdomen | computerized tomography (CT) ANAT:Body Location or Region
Microcytes | urine ANAT:Cell
Blasts.CD127 ANAT:Cell