ANAT_CY (345,602) Find_IDs Annotation
manager
language -
license -
created at 2017-12-28 14:56:41 UTC
updated at 2017-12-28 15:19:09 UTC
Sub-category as a label
Label
Id
Wrist bilateral | computerized tomography (CT) ANAT:Body Location or Region
Wrist | computerized tomography (CT) ANAT:Body Location or Region
Wrist bilateral | ultrasound (US) ANAT:Body Location or Region
Pelvis | ultrasound (US) ANAT:Body Location or Region
Groin | ultrasound (US) ANAT:Body Location or Region
Lower extremity | ultrasound (US) ANAT:Body Location or Region
Abdomen RUQ | ultrasound (US) ANAT:Body Location or Region
Lower extremity | computerized tomography (CT) ANAT:Body Location or Region
Pelvis | computerized tomography (CT) ANAT:Body Location or Region
Forearm bilateral | computerized tomography (CT) ANAT:Body Location or Region
Back structure, excluding neck ANAT:Body Location or Region
Abdomen | ultrasound (US) ANAT:Body Location or Region
Lower leg | computerized tomography (CT) ANAT:Body Location or Region
Head and Neck | Ultrasound (US) ANAT:Body Location or Region
Back ANAT:Body Location or Region